
What is video submission
Every single site proprietor needs their site to rank in the best quests of Google. In spite of the fact that, Search Engine Optimization (SEO) is there to get it going and get commitment and traffic to your site. Be that as it may, do you wish to help your G (Google) page positioning by sharing on Video submission sites list and video sharing sites list?
Best Videos can get a bigger number of leads than a standard post and not this can give believability, natural traffic, backlinks, and perceivability. In the event that you are prepared to advance your site in the computerized world, begin doing with video submission sites list and video sharing sites list and see incredible outcomes. There are many free video sharing sites list and video submission sites likewise enabling you to rank your page because of their image name and ubiquity.
SEO Benefits of Video Submission
Video submission is a standout amongst the best SEO system which can enhance your rankings and furthermore direct people to your online journals and site. In any case, it is vital that you Show your videos to sites which have High PA, DA, Moz Rank, and Alexa Rank. A portion of the critical SEO advantages of video submission on High DA Free Video Submission Sites are listed here,
· Video submission is a standout amongst the best techniques to fabricate high expert backlinks
· It is an essential piece of the off-page SEO methodology
· Videos can help drive important traffic to your posts
· Individuals are multiple times bound to connection to videos
· Videos will in general get viral and gain quality backlinks
· Videos pass on that you wish to convey something essential
Top Video Submission Sites List 2019
S. No | Video Submission Sites List | Domain Authority | Page Authority | Moz Rank | Alexa Rank |
1 | youtube.com | 100 | 97 | 9.7 | 2 |
2 | plus.google.com | 99 | 100 | 10 | 1 |
3 | flickr.com | 98 | 91 | 9.1 | 357 |
4 | reddit.com/r/videos | 98 | 66 | 6.6 | 17 |
5 | tumblr.com | 97 | 100 | 10 | 65 |
6 | vimeo.com | 96 | 96 | 9.6 | 138 |
7 | MySpace.com | 95 | 81 | 8.1 | 4292 |
8 | PhotoBucket.com | 95 | 87 | 8.7 | 3374 |
9 | dailymotion.com | 94 | 74 | 7.4 | 133 |
10 | 4shared.com | 93 | 73 | 7.3 | 926 |
11 | tinypic.com | 93 | 81 | 8.1 | 7455 |
12 | video.aol.com | 93 | 71 | 7.1 | 327 |
13 | YouKU.com | 93 | 73 | 7.3 | 253 |
14 | collegehumor.com | 92 | 67 | 6.7 | 15416 |
15 | netflix.com | 92 | 71 | 7.1 | 25 |
16 | rediff.com | 92 | 68 | 6.8 | 527 |
17 | twitch.tv | 92 | 69 | 6.9 | 30 |
18 | ustream.tv | 92 | 68 | 6.8 | 14589 |
19 | video.google.com | 92 | 74 | 7.4 | 1 |
20 | buzznet.com | 91 | 61 | 6.1 | 30548 |
21 | hulu.com | 91 | 68 | 6.8 | 203 |
22 | metacafe.com | 91 | 65 | 6.5 | 17720 |
23 | liveleak.com | 90 | 62 | 6.2 | 1719 |
24 | blip.tv | 89 | 67 | 6.7 | 397615 |
25 | funnyordie.com | 89 | 63 | 6.3 | 50966 |
26 | break.com | 87 | 62 | 6.2 | 58763 |
27 | veoh.com | 85 | 61 | 6.1 | 12604 |
28 | brightcove.com | 85 | 59 | 5.9 | 21496 |
29 | tv.com | 85 | 61 | 6.1 | 11031 |
30 | video.yahoo.com | 68 | 53 | 5.3 | 9 |
31 | fark.com | 68 | 56 | 5.6 | 6435 |
32 | jibjab.com | 65 | 51 | 5.1 | 20042 |
33 | ning.com | 63 | 53 | 5.3 | 5407 |
34 | viddler.com | 63 | 50 | 5 | 90753 |
35 | videos.oneindia.in | 61 | 47 | 4.7 | 652656 |
36 | teachertube.com | 59 | 45 | 4.5 | 54356 |
37 | mefeedia.com | 57 | 45 | 4.5 | 154086 |
38 | dropshots.com | 54 | 48 | 4.8 | 81650 |
39 | godtube.com | 45 | 44 | 4.4 | 36213 |
Recommended for you –